Miscelleous Perennial

98 found, showing page 2 of 2
Item Description Available Price UM Mfg Part #
00877606613 Ice Plant Purple #1 2
00877614098 Ice Plant Red Mountain #1 0
00877618445 Ice Plant Topaz Jewel #1 0
00074470816 Iris Cristata Crested Each 0 WG-30
00074470538 Jack In The Pulipit Each 0 WG-30
01000100065 Jupiters Beard Pretty Betsy #1 0
01494935888 Kniphofia Mango Popsicle Dwf #1 0 080251
01494935889 Kniphofia Redhot Popsicle #1 11 080251
01000101442 Lamium Anne Greenway #1 0
01494906242 Lavender Provence #1 0 028131
01000101468 Liatris Kobold #1 0
74632617352 Liatris Spicata #1 0
01000101466 Liatris White #1 0
01000104388 Lily Asiatic After Eight #1 0
01000104387 Lily Asiatic Tiny Ghost #1 0
01000100042 Lily Of The Valley #1 0
01000104389 Lily Tiny Crystal#1 9
01000100711 Lily Tiny Dbl Dutch #1 0
01000104097 Lobelia Black Truffle #1 0
01000104390 Lobelia Starship Blue #1 0
74632620912 Lobelia Starship Burgandy #1 0
01000103749 Lobelia Starship Deep Rose #1 0
01000103745 Lobelia Starship Scarlet #1 0
01000102928 Physostegia Pink Manners #1 0
01000103768 Oenethera Missouri Primrose #1 0
01000104101 Painted Daisy Robinson's Red #1 0
00074470547 Perennial Trillium Erectum Each 0 WG-30
00074470548 Perennial Trillium Luteun Each 0 WG-30
01000100058 Peruvian Lily Inca Lolly #1 0
01000103684 Phlox Pan. Bright Eyes #1 0
01000100649 Ceratostigma Plumbaginoides Ge 0
01000100650 Plumbago Hardy 19cm 0
01000104260 Ruellia Ragin Cajun #1 0
010000104201 Russian Sage Advice #1 0
05208625751 Sambucus Black Lace  8" 0 589316
01000104271 Shredded Umbrella Syneilesis #1 0
01000104188 Silene Short And Sweet #1 0
01000102637 Solidago Little Lemon #1 11
01000101743 Solomon's Seal Variegated #1 0
01000101742 Solomons Seal Polygonatum #1 0
01000104067 Spigelia Little Redhead #1 0
01000103084 Spigelia Mirlandica 0
01000103909 Tiny Tortuga Turtlehead #1 0
01000102508 Tradescantia Sweet Kate #1 0
00877618449 Tradescantia Tough Love #1 0
01000103815 Tradescantia Zwanenburg Blu #1 0
01000104069 Vernonia Southern Cross #1 0
00074470544 Virginia Bluebells Each 0 WG-30
98 found, showing page 2 of 2